<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fondapol</title>
	<atom:link href="http://www.fondapol.org/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fondapol.org/en/</link>
	<description>A Free-Market, Progressive and European Think Tank</description>
	<lastBuildDate>Fri, 14 Jun 2013 16:38:08 +0000</lastBuildDate>
	<language>fr-FR</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>What future for the European left ?</title>
		<link>http://www.fondapol.org/en/etudes-en/what-future-for-the-european-left/</link>
		<comments>http://www.fondapol.org/en/etudes-en/what-future-for-the-european-left/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 07:00:14 +0000</pubDate>
		<dc:creator>Stuart Bell</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Ideas, values]]></category>
		<category><![CDATA[Political Forces]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=13865</guid>
		<description><![CDATA[Sir Stuart Bell,  member of the supervisory board of the Fondation pour l’innovation politique, labour member of Parliament studies the future of the European Left. <a href="http://www.fondapol.org/en/etudes-en/what-future-for-the-european-left/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/etudes-en/what-future-for-the-european-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweden-2011 World Youths</title>
		<link>http://www.fondapol.org/en/polls/sweden-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/sweden-2011-world-youths/#comments</comments>
		<pubDate>Mon, 02 May 2011 12:38:31 +0000</pubDate>
		<dc:creator>Fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10987</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in Swedish.
 <a href="http://www.fondapol.org/en/polls/sweden-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/sweden-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poland-2011 World Youths</title>
		<link>http://www.fondapol.org/en/polls/poland-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/poland-2011-world-youths/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 13:29:48 +0000</pubDate>
		<dc:creator>Fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10886</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in Polish.
 <a href="http://www.fondapol.org/en/polls/poland-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/poland-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico-2011 World Youths</title>
		<link>http://www.fondapol.org/en/polls/mexico-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/mexico-2011-world-youths/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 09:37:07 +0000</pubDate>
		<dc:creator>Fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10762</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in Spanish (Mexico).
 <a href="http://www.fondapol.org/en/polls/mexico-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/mexico-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estonia-2011 World Youths</title>
		<link>http://www.fondapol.org/en/polls/estonia-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/estonia-2011-world-youths/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 15:19:06 +0000</pubDate>
		<dc:creator>Fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10682</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in Estonian.
 <a href="http://www.fondapol.org/en/polls/estonia-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/estonia-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan-2011 World Youths</title>
		<link>http://www.fondapol.org/en/polls/japan-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/japan-2011-world-youths/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:14:18 +0000</pubDate>
		<dc:creator>Fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10643</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in Japanese.
 <a href="http://www.fondapol.org/en/polls/japan-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/japan-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungaria-2011 World Youths</title>
		<link>http://www.fondapol.org/en/polls/hungaria-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/hungaria-2011-world-youths/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 15:46:05 +0000</pubDate>
		<dc:creator>Fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10638</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in Hungarian.
 <a href="http://www.fondapol.org/en/polls/hungaria-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/hungaria-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romania-2011 World Youths</title>
		<link>http://www.fondapol.org/en/polls/romania-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/romania-2011-world-youths/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 09:29:52 +0000</pubDate>
		<dc:creator>fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10546</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in Romanian.

 <a href="http://www.fondapol.org/en/polls/romania-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/romania-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finland &#8211; 2011, World Youths</title>
		<link>http://www.fondapol.org/en/polls/finland-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/finland-2011-world-youths/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:56:05 +0000</pubDate>
		<dc:creator>fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10414</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in Finnish.

 <a href="http://www.fondapol.org/en/polls/finland-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/finland-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia &#8211; 2011, World Youths</title>
		<link>http://www.fondapol.org/en/polls/australia-2011-world-youths/</link>
		<comments>http://www.fondapol.org/en/polls/australia-2011-world-youths/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 13:24:10 +0000</pubDate>
		<dc:creator>fondapol</dc:creator>
				<category><![CDATA[Polls]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://www.fondapol.org/?p=10419</guid>
		<description><![CDATA[Following the "2011 World Youths" study, the Fondation pour l’innovation politique is publishing the detailed results in the languages of the 25 countries in which the research was conducted. We are continuing this series today with the results in english (Australia).

 <a href="http://www.fondapol.org/en/polls/australia-2011-world-youths/">Lire la suite</a>]]></description>
		<wfw:commentRss>http://www.fondapol.org/en/polls/australia-2011-world-youths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.fondapol.org/en/feed/ ) in 0.29243 seconds, on Jun 18th, 2013 at 11:37 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Jun 19th, 2013 at 12:37 am UTC -->